
Q: Alconox makes more than a dozen detergents. How do I compare them and pick the right one?
A: Start with four questions: how you clean (by hand, soak, ultrasonic, or in a washer/CIP), what you are removing, what the surface or substrate is, and whether your facility restricts phosphates. The table below puts the typical data from each product’s technical bulletin side by side so you can narrow the choice quickly.
Alconox, LLC Detergents Side by Side
| Detergent | Form | pH | Foaming | Phosphate-free | Spray and machine washers | Typical use rate |
|---|---|---|---|---|---|---|
| Alconox® Powdered Precision Cleaner | Powder | 9.5 | High | No | No | 1–2% |
| Alcojet® Low-Foaming Powdered Detergent | Powder | 11.0 | Low | No | Yes | 1–2% in machines; 1% manual |
| Alcotabs® Critical Cleaning Detergent Tablets | Tablet | 6.5 | High | No | Siphon pipette washers | 2 tablets per rinser load |
| Citrajet® Low-Foaming Liquid Acid Cleaner | Liquid | 2.5 | Low to none | Yes | Yes | 1–2% |
| Citranox® Liquid Acid Cleaner and Detergent | Liquid | 2.5 | High | Yes | No | 1–2% |
| Detergent 8® Low-Foaming Phosphate-Free Cleaner | Liquid | 11.0 | Low | Yes | Yes | 1–2%; 2% in spray machines |
| Detojet® Low-Foaming Liquid Detergent | Liquid | 12.4 | Low | No | Yes | 1–2% in machines; 1% soak or ultrasonic |
| Detonox® Ultimate Precision Cleaner | Liquid | 10 | High | No | No | 1–5% |
| Halojet® Low-Foam High Emulsification Cleaner | Liquid | 9.5 | Low above 50 °C | Yes | Yes | 1-5% |
| Keylajet® Low-Foaming High Alkaline Liquid | Liquid | 13+ | Low | No | Yes | 1-5%, more for metal oxides |
| Liquinox® Critical Cleaning Liquid Detergent | Liquid | 8.5* | High | Yes | No | 1–2% |
| Luminox® Low-Foaming Neutral Cleaner | Liquid | 7.0* | Low | Yes | Yes | 1–2%; 2% in spray machines |
| Solujet® Low-Foaming Phosphate-Free Liquid | Liquid | 12.2 | Low | Yes | Yes | 0.5–2% in machines; 1-2% soak or ultrasonic |
| Tergajet® Low-Foaming Phosphate-Free Powder | Powder | 11.5 | Low | Yes | Yes | 1–2% in machines; 1% manual |
| Tergazyme® Enzyme-Active Powdered Detergent | Powder | 9.5 | High | No | No | 1–3%, water below 55 °C (130 °F) |
Typical data from Alconox, LLC technical bulletins. Typical data is not a specification. *pH of the concentrate as supplied; all other pH values are for a 1% solution.
How to Read the Table
Quick Picks by Job
Two Specialty Products
Alnochromix® Oxidizing Acid Additive for Glass Cleaning is not a detergent. It is a persulfate additive mixed into sulfuric acid to make a metal-free, surfactant-free glassware cleaner, and it replaces chromic acid.
Ledizolv® Lead Specific Cleaner is a near-neutral (pH 5.4), phosphate-free cleaner made for lead dust cleanup; it dissolves lead rather than precipitating it the way TSP does.
Need Help Choosing?
Every product page links to its technical bulletin and Safety Data Sheet. If your application is not covered here, send your question to Ask Alconox and our team will recommend a detergent and use rate.
Do you have a critical cleaning question for the experts at Alconox, LLC? Search TechNotes to see if it’s been answered before or Ask Alconox.
To request any Alconox, LLC detergents for free, please complete the questionnaire at Get Sample. For more information about any one of our Alconox, LLC detergents, consult the technical bulletin for each product. Or click here to access each of our detergent’s Safety Data Sheets
Before we get started, what's your email address?